Welcome to the Bored Hockey Fan Fantasy League, brought to you by Yahoo! Sports.
We are now over a quarter of the way through the season. Let’s see the results of the Week Four matchups.
Seven points from John Tavares and five from Matt Duchene, helped the Quebec Nordiques defeat the FistCity CaPs by a score of 8-2-3.
It was Goaltending that helped @GoftheInternet earn a 8-4-1 victory over GreatNessPerSonified.
Legs was victorious 9-3-2 over the Hamilton Tigers, thanks to ten points from the Powerplay.
DarkSideOfTheMoen was never in the hunt, as It’s The Flying V! demolished them 11-0-2.
St. Mucus Ooze earned the tightest victory of the week, scraping by Powers Rangers 6-5-2.
STANDINGS AFTER WEEK FOUR:
Rank | Team | W-L-T | Pct | Pts | Last Week | Waiver | Moves | |
---|---|---|---|---|---|---|---|---|
1. | It’s the Flying V! | 38-10-4 | .769 | 80 | 11-0-2 | 3 | 1 | |
2. | Legs | 34-14-4 | .692 | 72 | 9-3-1 | 1 | – | |
3. | @GoftheInternet | 29-16-7 | .625 | 65 | 8-4-1 | 4 | 7 | |
4. | Quebec Nordiques | 26-20-6 | .558 | 58 | 8-2-3 | 10 | 6 | |
5. | Powers Rangers | 22-21-9 | .510 | 53 | 5-6-2 | 5 | 1 | |
6. | DarkSideOfTheMoen | 20-26-6 | .442 | 46 | 0-11-2 | 7 | 50 | |
7. | St. Mucus Ooze | 15-29-8 | .365 | 38 | 6-5-2 | 8 | 3 | |
8. | GreatNessPerSonified | 16-31-5 | .356 | 37 | 4-8-1 | 6 | – | |
9. | FistCity CaPs | 15-30-7 | .356 | 37 | 2-8-3 | 2 | – | |
10. | Hamilton Tigers | 13-31-8 | .327 | 34 | 3-9-1 | 9 | 16 |
THIS WEEK’S MATCHUPS:
Hamilton Tigers vs. It’s The Flying V!
DarkSideOfTheMoen vs. Powers Rangers
FistCity CaPs vs. Legs
St. Mucus Ooze vs. GreatNessPerSonified
@GoftheInternet vs. Quebec Nordiques