Welcome to the Bored Hockey Fan Fantasy League, brought to you by Yahoo! Sports.
Week Three is now wrapped up. Let’s look at the results for all the Week Three matchups:
It’s The Flying V! dominated the St. Mucus Ooze in pretty much every category to end up 11-1-1 winners.
GreatNessPerSonified’s goaltenders averaged less than 2 goals a game in their 7-5-1 victory over the FistCity CaPs.
Despite the form of San Jose Sharks’ Joe Thornton, Patrick Marleau and Joe Pavelski, DarkSideOfTheMoen managed an 8-3-2 victory over the Hamilton Tigers.
In the closest matchup of the Gameweek, Powers Rangers squeezed out 5-4-4 victors over @GoftheInternet.
7 points from Patrik Elias helped Legs to an 8-4-1 triumph over the Quebec Nordiques.
The ladder after Week Three:
Rank | Team | W-L-T | Pct | Pts | Last Week | Waiver | Moves | |
---|---|---|---|---|---|---|---|---|
1. | It’s the Flying V! | 27-10-2 | .718 | 56 | 11-1-1 | 4 | 1 | |
2. | Legs | 25-11-3 | .679 | 53 | 8-4-1 | 2 | – | |
3. | @GoftheInternet | 21-12-6 | .615 | 48 | 4-5-4 | 5 | 7 | |
4. | DarkSideOfTheMoen | 20-15-4 | .564 | 44 | 8-3-2 | 9 | 28 | |
5. | Powers Rangers | 17-15-7 | .526 | 41 | 5-4-4 | 6 | 1 | |
6. | Quebec Nordiques | 18-18-3 | .500 | 39 | 4-8-1 | 1 | 5 | |
7. | FistCity CaPs | 13-22-4 | .385 | 30 | 5-7-1 | 3 | – | |
8. | GreatNessPerSonified | 12-23-4 | .359 | 28 | 7-5-1 | 7 | – | |
9. | Hamilton Tigers | 10-22-7 | .346 | 27 | 3-8-2 | 8 | 13 | |
10. | St. Mucus Ooze | 9-24-6 | .308 | 24 | 1-11-1 | 10 | 3 |
THIS WEEK’S MATCHUPS:
St. Mucus Ooze vs. Powers Rangers
Quebec Nordiques vs. FistCity CaPs
DarkSideOfTheMoen vs. It’s The Flying V!
@GoftheInternet vs. GreatNessPerSonified
Hamilton Tigers vs. Legs