Welcome to the Bored Hockey Fan Fantasy League, brought to you by Yahoo! Sports.
Ahh Week Six, you were so fun. Let’s recap the week that was in fantasy.
St. Mucus Ooze found the offense as they defeated the Quebec Nordiques 6-4-3.
Even though Powers Rangers won the Goaltending battle, it was the Hamilton Tigers that came out on top by a score of 7-5-1.
@GoftheInternet scored the most points this week in it’s 8-5-0 victory over the FistCity CaPs.
In one of the tightest matches in the history of BHF Fantasy Hockey, GreatNessPersonified and DarkSideOfTheMoen played out a thrilling 4-4-5 tie.
In our matchup of the round, It’s The Flying V! squeezed past Legs with a 6-5-2 win.
STANDINGS AFTER WEEK SIX:
Rank | Team | W-L-T | Pct | Pts | Last Week | Waiver | Moves |
---|---|---|---|---|---|---|---|
1. | It’s the Flying V! | 49-20-9 | .686 | 107 | 6-5-2 | 3 | 1 |
2. | Legs | 48-22-8 | .667 | 104 | 5-6-2 | 1 | 1 |
3. | @GoftheInternet | 40-29-9 | .571 | 89 | 8-5-0 | 4 | 11 |
4. | Quebec Nordiques | 38-29-11 | .558 | 87 | 4-6-3 | 10 | 8 |
5. | DarkSideOfTheMoen | 34-33-11 | .506 | 79 | 4-4-5 | 7 | 78 |
6. | Powers Rangers | 30-38-10 | .449 | 70 | 5-7-1 | 5 | 2 |
7. | GreatNessPerSonified | 27-38-13 | .429 | 67 | 4-4-5 | 6 | – |
8. | Hamilton Tigers | 25-41-12 | .397 | 62 | 7-5-1 | 9 | 21 |
9. | St. Mucus Ooze | 24-40-14 | .397 | 62 | 6-4-3 | 8 | 3 |
10. | FistCity CaPs | 22-47-9 | .340 | 53 | 5-8-0 | 2 | – |
THIS WEEK’S MATCHUPS:
(number denotes position in standings)
MATCHUP OF THE WEEK:
3- @GoftheInternet vs. 2- Legs
REST OF NEXT WEEK’S MATCHUPS:
5- DarkSideOfTheMoen vs. 4- Quebec Nordiques
9- St. Mucus Ooze vs. 10- FistCity CaPs
8- Hamilton Tigers vs. 7- GreatNessPerSonified
1- It’s The Flying V! vs. 6- Powers Rangers