April 29 saw the 2013 NHL Draft Lottery take place, which would decide the draft order from 1 to 14 in the upcoming draft, decided by the 14 teams that did not make the Stanley Cup playoffs.
This was the order of placing, and their odds going into the lottery.
Rank | Team | % of Winning | Points |
---|---|---|---|
1 | ![]() |
25.0 | 36 |
2 | ![]() |
18.8 | 39 |
3 | ![]() |
14.2 | 40 |
4 | ![]() |
10.7 | 41 |
5 | ![]() |
8.1 | 42 |
6 | ![]() |
6.2 | 42 |
7 | ![]() |
4.7 | 45 |
8 | ![]() |
3.6 | 48 |
9 | ![]() |
2.7 | 48 |
10 | ![]() |
2.1 | 48 |
11 | ![]() |
1.5 | 49 |
12 | ![]() |
1.1 | 51 |
13 | ![]() |
0.8 | 51 |
14 | ![]() |
0.5 | 55 |
The lottery results however, showed a slightly different story. They showed that being the worst team in the NHL, doesn’t necessarily grant you the First Overall Pick, as the Colorado Avalanche move up from 2 to 1, at the expense of the Florida Panthers, who take the 2 spot. Otherwise, there was a status quo with all other positions, meaning the draft order for the first 14 picks in the draft at the moment, are as follows:
Rank | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
The 2013 NHL Draft will be held Sunday June 30.
Seth Jones looks like he'll be going back to Denver where his dad Popeye played for the NBA's Nuggets.
Your article helped me a lot, is there any more related content? Thanks!