April 29 saw the 2013 NHL Draft Lottery take place, which would decide the draft order from 1 to 14 in the upcoming draft, decided by the 14 teams that did not make the Stanley Cup playoffs.
This was the order of placing, and their odds going into the lottery.
Rank | Team | % of Winning | Points |
---|---|---|---|
1 | Florida Panthers | 25.0 | 36 |
2 | Colorado Avalanche | 18.8 | 39 |
3 | Tampa Bay Lightning | 14.2 | 40 |
4 | Nashville Predators | 10.7 | 41 |
5 | Carolina Hurricanes | 8.1 | 42 |
6 | Calgary Flames | 6.2 | 42 |
7 | Edmonton Oilers | 4.7 | 45 |
8 | Buffalo Sabres | 3.6 | 48 |
9 | New Jersey Devils | 2.7 | 48 |
10 | Dallas Stars | 2.1 | 48 |
11 | Philadelphia Flyers | 1.5 | 49 |
12 | Phoenix Coyotes | 1.1 | 51 |
13 | Winnipeg Jets | 0.8 | 51 |
14 | Columbus Blue Jackets | 0.5 | 55 |
The lottery results however, showed a slightly different story. They showed that being the worst team in the NHL, doesn’t necessarily grant you the First Overall Pick, as the Colorado Avalanche move up from 2 to 1, at the expense of the Florida Panthers, who take the 2 spot. Otherwise, there was a status quo with all other positions, meaning the draft order for the first 14 picks in the draft at the moment, are as follows:
Rank | Team |
---|---|
1 | Colorado Avalanche |
2 | Florida Panthers |
3 | Tampa Bay Lightning |
4 | Nashville Predators |
5 | Carolina Hurricanes |
6 | Calgary Flames |
7 | Edmonton Oilers |
8 | Buffalo Sabres |
9 | New Jersey Devils |
10 | Dallas Stars |
11 | Philadelphia Flyers |
12 | Phoenix Coyotes |
13 | Winnipeg Jets |
14 | Columbus Blue Jackets |
The 2013 NHL Draft will be held Sunday June 30.
Seth Jones looks like he'll be going back to Denver where his dad Popeye played for the NBA's Nuggets.